The model 68-50 Brightness & Color Meter makes measurement of brightness, color and opacity affordable in Production and QC applications. The Brightness & Color Meter measures color, color purity, degree of yellowness, degree of whiteness, color matching and color fastness. The TMI Brightness and Color Meter operates in accordance with CIE Publication No. 15.2 “Standard of Colourimetry” and was designed to meet ISO, ASTM, TAPPI and other International Standards.
Applications of the instrument include paper, pulp, packaging, nonwoven, textile dyeing and printing, color printing, construction materials and ceramics, chemicals, paints, medicines, food, recycled pulp products and mineral industries.
| ISO 2469:1994 | Paper, board and pulps – Measurement of diffuse reflectance factor |
| ISO 2470:1999 | Paper, board and pulps –Measurement of diffuse blue reflectance factor (ISO brightness) |
| ISO 2471:1998 | Paper and board –Determination of opacity (paper backing) – Diffuse reflectance method. |
| ISO 5631:2000 | Paper and board –Determination of colour (C/2 degrees) – Diffuse reflectance method. |
| ISO 9416:1998 | Paper –Determination of light scattering and absorption coefficients (using Kubelka - Munk theory). |
| ISO 11475:1999 | Paper and board – Determination of CIE whiteness, D65/10 degrees (outdoor daylight). |
| ISO 11476:2000 | Paper and board – Determination of CIE whiteness, C/2 degrees (indoor illumination conditions). |
| TAPPI T567pm-97 | Effective Residual Ink Content (ERIC) |
| ISO 7724-1:1984 | Paints and varnishes – Colorimetry – Part 1: Principles. |
| ISO 7724-2:1984 | Paints and varnishes – Colorimetry – Part 2: Colour measurement. |
| ISO 7724-3:1984 | Paints and varnishes – Colorimetry – Part 3: Calculation of colour |
| ISO 105-A04:1989 | Textiles – Tests for colour fastness – Part A04: Method for the instrumental assessment of the degree of staining of adjacent fabrics. |
| ISO 105-A05:1996 | Textiles – Tests for colour fastness – Part A05: Instrumental assessment of change of colour for determination of grey scale rating. |
| ISO 105-A06:1995 | Textiles – Tests for colour fastness – Part A06: Instrumental determination of 1/1 standard depth of colour. |
| ISO 105-J01: 1997 | Textiles – Tests for colour fastness – Part J01: General principles for measurement of surface colour. |
| ISO 105-J02:1997 | Textiles – Tests for colour fastness – Part J02: Instrumental assessment of relative whiteness. |
| Depth: | 584 mm (23 in.) | ||
| Height: | 483 mm (19 in.) | ||
| Width: | 279 mm (11 in.) | ||
| Weight | 32 kg (70 lb) |
Electrical: Specify voltage requirements when ordering
Catalog Number 68-50
For additional information on TMI Products and Services, or to learn how Testing Machines can help your company profit through testing, please call us at 1-800-678-3221, or e-mail info@testingmachines.com.
Adhesive, Tape Seal & Label Testing
Search Testing Machines:
PDF Product Data Sheet:
The TMI Catalog on CD-ROM:
The latest catalog of physical property testing equipment from the TMI Group of Companies is now available on CD-ROM.
Click here to request a copy or call 302-613-5600 or 1-800-678-3221 (from with U.S. and Canada).
The TMI Guide to Pulp and
Paper Testing:
Click here for the TMI Guide to Pulp and Paper Testing in PDF format.